Place of Origin:
Shaanxi, China
Brand Name:
Hoan
Certification:
ISO9001:2015
Model Number:
JMZ-TK1-40
JMZ-TK Series
Model | Installation dimensions(mm) |
Dimensions (mm) |
|||||||
B | M | d | A | C | Ø1 | Ø2 | H1 | H2 | |
JMZ-TK-2.5A~8A | 46 | 6 | 4.1 | 58 | 20 | 55 | 22 | 36 | 3.6 |
JMZ-TK1-25/40/50 | 63 | 12 | 8.2 | 78 | 20 | 70 | 22 | 56 | 6 |
Technical data sheet
Model |
Nominal load (N)
|
Load range |
Natural frequency ≤(Hz) |
Loading working height H0±1(mm) |
Limit displacement(mm) | Impact resistance test |
Single weight ≤(g) |
Service life | ||
Vertical | standard | |||||||||
above | under | |||||||||
δ1 | δ2 | δ3 | ||||||||
JMZ-TK-2.5A | 25 | 20~30 | 33 | 42 | 4 | 4 | 4 | 100g | 380 | 10 |
JMZ-TK-4A | 40 | 30~50 | ||||||||
JMZ-TK-5A | 50 | 40~60 | ||||||||
JMZ-TK-6A | 60 | 50~70 | ||||||||
JMZ-TK-7A | 70 | 60~80 | ||||||||
JMZ-TK-8A | 80 | 70~90 | ||||||||
JMZ-TK1-25 | 250 | 200~300 | 20 | 70 | 7 | 8 | 7 | 60g | 1100 | |
JMZ-TK1-40 | 400 | 300~480 | ||||||||
JMZ-TK1-50 | 500 | 400~600 |
FAQ
1.Q:Are you a manufacturer or a trading company?
UGC
Send your inquiry directly to us